<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YumSale</title>
	<atom:link href="http://yumsale.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://yumsale.com/blog</link>
	<description>A PRAGMATIC BLOG &#124; Web Application Development &#124; Online Sales and Marketing and Search Engine Optimization SEO WEB</description>
	<lastBuildDate>Mon, 14 May 2012 00:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Microsoft Data Warehouse Toolkit: With SQL Server 2008 R2 and the Microsoft Business Intelligence Toolset</title>
		<link>http://yumsale.com/blog/books/the-microsoft-data-warehouse-toolkit-with-sql-server-2008-r2-and-the-microsoft-business-intelligence-toolset/</link>
		<comments>http://yumsale.com/blog/books/the-microsoft-data-warehouse-toolkit-with-sql-server-2008-r2-and-the-microsoft-business-intelligence-toolset/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:56:14 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=238</guid>
		<description><![CDATA[In this book, leading data warehouse experts from the Kimball Group share best practices for using the upcoming “Business Intelligence release” of SQL Server, referred to as SQL Server 2008 R2. In this new edition, the authors explain how SQL Server 2008 R2 provides a collection of powerful new tools that extend the power of its [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/the-microsoft-data-warehouse-toolkit-with-sql-server-2008-r2-and-the-microsoft-business-intelligence-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Distilled</title>
		<link>http://yumsale.com/blog/books/uml-distilled/</link>
		<comments>http://yumsale.com/blog/books/uml-distilled/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:50:25 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=233</guid>
		<description><![CDATA[Now widely adopted as the de facto industry standard and sanctioned by the Object Management Group, the Unified Modeling Language (UML) is a notation all software developers need to know and understand. However, the UML is a big language, and not all of it is equally important. The award-winning first edition of UML Distilled was [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/uml-distilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Celko&#8217;s SQL for Smarties</title>
		<link>http://yumsale.com/blog/books/joe-celkos-sql-for-smarties/</link>
		<comments>http://yumsale.com/blog/books/joe-celkos-sql-for-smarties/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:55:19 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=230</guid>
		<description><![CDATA[In the SQL database community, Joe Celko is a well-known columnist and purveyor of valuable insights. In Joe Celko&#8217;s SQL for Smarties: Advanced SQL Programming, he picks up where basic SQL training and experience leaves many database professionals and offers tips, techniques, and explanations that help readers extend their capabilities to top-tier SQL programming. Although [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/joe-celkos-sql-for-smarties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML For The IT Business Analyst</title>
		<link>http://yumsale.com/blog/books/uml-for-the-it-business-analyst/</link>
		<comments>http://yumsale.com/blog/books/uml-for-the-it-business-analyst/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:52:19 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=225</guid>
		<description><![CDATA[Today, information-technology business analysts are often working on object-oriented (OO), Unified Modeling Language (UML) projects, yet they have a long way to go to exploit the technology beyond the adoption of use cases (just one part of the UML). This book explains how, as an IT business analyst, you can pull together all of the [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/uml-for-the-it-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: A Whole New Mind</title>
		<link>http://yumsale.com/blog/books/book-review-a-whole-new-mind/</link>
		<comments>http://yumsale.com/blog/books/book-review-a-whole-new-mind/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:23:26 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=221</guid>
		<description><![CDATA[The future belongs to a different kind of person with a different kind of mind: artists, inventors, storytellers-creative and holistic &#8220;right-brain&#8221; thinkers whose abilities mark the fault line between who gets ahead and who doesn&#8217;t. Drawing on research from around the world, Pink outlines the six fundamentally human abilities that are absolute essentials for professional [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/book-review-a-whole-new-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Design Principles</title>
		<link>http://yumsale.com/blog/general_work_and_life/basic-design-principles/</link>
		<comments>http://yumsale.com/blog/general_work_and_life/basic-design-principles/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:27:00 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General Work and Life]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=207</guid>
		<description><![CDATA[The four basic design principles: Contrast I two items are not exactly the same, then make them different. Really different. Our eyes like contrast. Creating contrast is just fun. Add contrast through your typeface choices, line thicknesses, colors, shapes, sizes, space, etc. Don&#8217;t be a wimp. Repetition Repeat some aspect of the design throughout the [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/general_work_and_life/basic-design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Intelligence</title>
		<link>http://yumsale.com/blog/books/social-intelligence/</link>
		<comments>http://yumsale.com/blog/books/social-intelligence/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:53:30 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=202</guid>
		<description><![CDATA[Social Intelligence (SI) is the ability to get along well with others, and to get them to cooperate with you. Sometimes referred to simplistically as &#8220;people skills,&#8221; SI includes an awareness of situations and the social dynamics that govern them, and a knowledge of interaction styles and strategies that can help a person achieve his [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/social-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Application Hacker&#8217;s Handbook</title>
		<link>http://yumsale.com/blog/books/the-web-application-hackers-handbook/</link>
		<comments>http://yumsale.com/blog/books/the-web-application-hackers-handbook/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:04:14 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=196</guid>
		<description><![CDATA[Web applications are the front door to most organizations, exposing them to attacks that may disclose personal information, execute fraudulent transactions, or compromise ordinary users. This practical book has been completely updated and revised to discuss the latest step-by-step techniques for attacking and defending the range of ever-evolving web applications. You&#8217;ll explore the various new [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/the-web-application-hackers-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form, Context, Fit</title>
		<link>http://yumsale.com/blog/books/form-context-fit/</link>
		<comments>http://yumsale.com/blog/books/form-context-fit/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:43 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=193</guid>
		<description><![CDATA[The ultimate object of design is form. The form is the solution to the problem. The context defines the problem. The form is a diagram of forces. What does make design a problem in a real world case is that we are trying to make a diagram for forces whose field we do not understand. [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/form-context-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Zen</title>
		<link>http://yumsale.com/blog/books/presentation-zen/</link>
		<comments>http://yumsale.com/blog/books/presentation-zen/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:46:30 +0000</pubDate>
		<dc:creator>yumsale</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://yumsale.com/blog/?p=190</guid>
		<description><![CDATA[Presentation designer and internationally acclaimed communications expert Garr Reynolds, creator of the most popular Web site on presentation design and delivery on the net — presentationzen.com — shares his experience in a provocative mix of illumination, inspiration, education, and guidance that will change the way you think about making presentations with PowerPoint or Keynote. Presentation [...]]]></description>
		<wfw:commentRss>http://yumsale.com/blog/books/presentation-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

